Terrorinkarnation
Joined08.03.2022
Ranking
Type | Rating | Winrate | Games | Record |
---|---|---|---|---|
FFA | 1156 | 62% | 13 | 1308 |
Team | 1248 | 67% | 154 | 1771 |
1v1 | 1071 | 100% | 8 | 1189 |
Total | 3476 | 175 | 4047 |
Progression
Statistics
Left turns | 71.2 k | Right turns | 67.1 k |
---|---|---|---|
Longest round | 194 s | Survival rate | 68.46 % |
Distance | 3772 m | Powerups | 10.6 k |
Holes | 4028 | Jumps | 61 |
Kills | 964 | Level | 16 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|