21322
Joined21.12.2025
Tonga
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 971 | 16 | 994 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Bronze | 946 | 5 | 952 |
| Total | - | 2617 | 21 | 2646 |
Progression
Statistics
| Left turns | 3120 | Right turns | 3270 |
|---|---|---|---|
| Longest round | 78 s | Survival rate | 50.80 % |
| Distance | 166 m | Powerups | 292 |
| Holes | 63 | Jumps | 10 |
| Kills | 20 | Level | 5 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|