AndreasFosgrau
Joined30.10.2024
Denmark
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Gold | 1393 | 54 | 1434 |
Team | Bronze | 936 | 4 | 960 |
1v1 | Silver | 1097 | 9 | 1114 |
Total | - | 3427 | 67 | 3483 |
Progression
Statistics
Left turns | 16.7 k | Right turns | 17.1 k |
---|---|---|---|
Longest round | 181 s | Survival rate | 74.12 % |
Distance | 845 m | Powerups | 1864 |
Holes | 388 | Jumps | 17 |
Kills | 210 | Level | 10 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2025-03-07 10:40:20 UTC+1 | AndreasFosgrau's game | FFA | Basic | 1/3 | 1399 | +6 |