ArnoudV
Joined16.12.2022
Netherlands
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1218 | 41 | 1326 |
| Team | Silver | 1050 | 63 | 1139 |
| 1v1 | Silver | 1000 | 9 | 1031 |
| Total | - | 3269 | 113 | 3497 |
Progression
Statistics
| Left turns | 33.6 k | Right turns | 32.5 k |
|---|---|---|---|
| Longest round | 100 s | Survival rate | 60.03 % |
| Distance | 1457 m | Powerups | 3029 |
| Holes | 1351 | Jumps | 39 |
| Kills | 286 | Level | 12 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2025-11-12 17:35:34 UTC+1 | Raz's game | FFA | RSpeed | 2/3 | 1231 | +18 | |
| 2025-11-12 17:29:55 UTC+1 | Davide's game | FFA | Custom | 2/4 | 1213 | +0 |