Berlin
Joined23.07.2026
Croatia
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1208 | 47 | 1314 |
| Team | Gold | 1380 | 145 | 1518 |
| 1v1 | Silver | 1187 | 8 | 1191 |
| Total | - | 3776 | 200 | 4024 |
Progression
Statistics
| Left turns | 78.0 k | Right turns | 76.1 k |
|---|---|---|---|
| Longest round | 100 s | Survival rate | 57.76 % |
| Distance | 2179 m | Powerups | 4218 |
| Holes | 5677 | Jumps | 69 |
| Kills | 607 | Level | 18 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|