BillyTheKid
Joined20.09.2026
Australia
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1030 | 22 | 1091 |
| Team | Silver | 1043 | 6 | 1050 |
| 1v1 | Iron | 771 | 1 | 780 |
| Total | - | 2846 | 29 | 2922 |
Progression
Statistics
| Left turns | 5924 | Right turns | 5129 |
|---|---|---|---|
| Longest round | 64 s | Survival rate | 54.53 % |
| Distance | 326 m | Powerups | 691 |
| Holes | 303 | Jumps | 13 |
| Kills | 52 | Level | 6 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|