Brent
Joined21.12.2023
Belgium
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1014 | 6 | 1027 |
Team | Iron | 799 | 9 | 820 |
1v1 | Bronze | 865 | 3 | 875 |
Total | - | 2679 | 18 | 2723 |
Progression
Statistics
Left turns | 3296 | Right turns | 3159 |
---|---|---|---|
Longest round | 82 s | Survival rate | 57.00 % |
Distance | 178 m | Powerups | 342 |
Holes | 190 | Jumps | 10 |
Kills | 45 | Level | 4 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|