Carlos Juansson
Joined02.10.2026
Sweden
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1050 | 20 | 1112 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Bronze | 937 | 3 | 940 |
| Total | - | 2687 | 23 | 2753 |
Progression
Statistics
| Left turns | 3659 | Right turns | 3831 |
|---|---|---|---|
| Longest round | 59 s | Survival rate | 57.88 % |
| Distance | 181 m | Powerups | 252 |
| Holes | 91 | Jumps | 10 |
| Kills | 31 | Level | 5 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-11-18 15:04:02 UTC+1 | fast start | FFA | Special | 10/10 | 1052 | -15 |