Colorado Adventure
Joined12.02.2022
Germany
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1112 | 940 | 1250 |
| Team | Silver | 1091 | 56 | 1207 |
| 1v1 | Iron | 837 | 8 | 855 |
| Total | - | 3041 | 1004 | 3313 |
Progression
Statistics
| Left turns | 194 k | Right turns | 191 k |
|---|---|---|---|
| Longest round | 447 s | Survival rate | 50.32 % |
| Distance | 12.7 km | Powerups | 54.0 k |
| Holes | 6374 | Jumps | 798 |
| Kills | 2016 | Level | 37 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|