CurveHub
Joined13.04.2023
Latvia
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Platinum | 1403 | 175 | 1414 |
| Team | Platinum | 1401 | 2374 | 1524 |
| 1v1 | Silver | 1003 | 8 | 1013 |
| Total | - | 3808 | 2557 | 3952 |
Progression
Statistics
| Left turns | 1018 k | Right turns | 913 k |
|---|---|---|---|
| Longest round | 173 s | Survival rate | 58.38 % |
| Distance | 29.7 km | Powerups | 46.5 k |
| Holes | 41.1 k | Jumps | 622 |
| Kills | 6225 | Level | 64 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|