CurveHub
Joined13.04.2023
Latvia
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Platinum | 1403 | 175 | 1414 |
| Team | Gold | 1361 | 2393 | 1524 |
| 1v1 | Silver | 1003 | 8 | 1013 |
| Total | - | 3769 | 2576 | 3952 |
Progression
Statistics
| Left turns | 1026 k | Right turns | 920 k |
|---|---|---|---|
| Longest round | 173 s | Survival rate | 58.40 % |
| Distance | 29.9 km | Powerups | 46.8 k |
| Holes | 41.5 k | Jumps | 624 |
| Kills | 6278 | Level | 64 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|