DaBest
Joined08.05.2026
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1151 | 16 | 1171 |
| Team | Silver | 1008 | 8 | 1004 |
| 1v1 | Bronze | 881 | 3 | 888 |
| Total | - | 3041 | 27 | 3065 |
Progression
Statistics
| Left turns | 4893 | Right turns | 5514 |
|---|---|---|---|
| Longest round | 58 s | Survival rate | 56.67 % |
| Distance | 270 m | Powerups | 473 |
| Holes | 310 | Jumps | 3 |
| Kills | 64 | Level | 6 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-09-20 21:01:37 UTC+2 | Henne's game | Team | GS++ | 1/2 | 1004 | +47 | |
| 2026-09-04 09:00:45 UTC+2 | 3Jumper's game | FFA | Big Turn GS | 3/3 | 1147 | -25 |