BANA|Dangerzone
Joined01.10.2026
Germany
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Iron | 806 | 3 | 822 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Iron | 831 | 2 | 830 |
| Total | - | 2338 | 5 | 2353 |
Progression
Statistics
| Left turns | 730 | Right turns | 797 |
|---|---|---|---|
| Longest round | 96 s | Survival rate | 54.41 % |
| Distance | 54 m | Powerups | 124 |
| Holes | 19 | Jumps | 0 |
| Kills | 7 | Level | 3 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|