Davide
Joined26.03.2025
Switzerland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1060 | 491 | 1275 |
| Team | Bronze | 975 | 35 | 1206 |
| 1v1 | Silver | 1133 | 109 | 1314 |
| Total | - | 3168 | 635 | 3796 |
Progression
Statistics
| Left turns | 301 k | Right turns | 270 k |
|---|---|---|---|
| Longest round | 226 s | Survival rate | 68.96 % |
| Distance | 12.3 km | Powerups | 80.6 k |
| Holes | 11.8 k | Jumps | 2148 |
| Kills | 1930 | Level | 32 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-09-17 16:23:23 UTC+2 | Davide's game | FFA | Custom Powerups | 4/4 | 1058 | -34 | |
| 2026-09-17 13:20:04 UTC+2 | Davide's game | FFA | Custom Powerups | 1/4 | 1093 | +26 |