Domingo
Joined24.06.2024
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Platinum | 1412 | 45 | 1445 |
| Team | Iron | 728 | 1 | 748 |
| 1v1 | Silver | 1052 | 5 | 1066 |
| Total | - | 3192 | 51 | 3259 |
Progression
Statistics
| Left turns | 11.9 k | Right turns | 12.1 k |
|---|---|---|---|
| Longest round | 106 s | Survival rate | 58.23 % |
| Distance | 698 m | Powerups | 1475 |
| Holes | 237 | Jumps | 19 |
| Kills | 175 | Level | 10 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2025-11-21 21:37:53 UTC+1 | Domingo's game | 1v1 | Special | 1/2 | 1052 | +0 |