Excuses'
Joined25.01.2025
Belgium
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1067 | 22 | 1093 |
| Team | Platinum | 1566 | 470 | 1797 |
| 1v1 | Bronze | 990 | 6 | 998 |
| Total | - | 3624 | 498 | 3889 |
Progression
Statistics
| Left turns | 233 k | Right turns | 186 k |
|---|---|---|---|
| Longest round | 156 s | Survival rate | 63.33 % |
| Distance | 6293 m | Powerups | 11.7 k |
| Holes | 11.5 k | Jumps | 88 |
| Kills | 1305 | Level | 29 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|