Faquarl
Joined19.12.2024
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1038 | 87 | 1218 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Bronze | 929 | 5 | 937 |
| Total | - | 2668 | 92 | 2856 |
Progression
Statistics
| Left turns | 23.3 k | Right turns | 24.0 k |
|---|---|---|---|
| Longest round | 153 s | Survival rate | 61.50 % |
| Distance | 1215 m | Powerups | 2569 |
| Holes | 342 | Jumps | 33 |
| Kills | 279 | Level | 12 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-03-09 21:19:28 UTC+1 | ArkaGdynia | FFA | Special | 3/4 | 1038 | -23 | |
| 2026-03-09 21:06:52 UTC+1 | ArkaGdynia | FFA | Special | 1/4 | 1061 | +30 |