Halstein
Joined02.01.2025
Norway
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 976 | 53 | 1139 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Iron | 700 | 0 | 700 |
| Total | - | 2376 | 53 | 2539 |
Progression
Statistics
| Left turns | 20.0 k | Right turns | 17.8 k |
|---|---|---|---|
| Longest round | 183 s | Survival rate | 76.85 % |
| Distance | 1053 m | Powerups | 2661 |
| Holes | 439 | Jumps | 31 |
| Kills | 135 | Level | 10 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-02-16 13:31:00 UTC+1 | Vedstabel's game | FFA | Basic | 2/3 | 985 | +13 | |
| 2026-02-16 13:14:44 UTC+1 | Vedstabel's game | FFA | Basic | 3/3 | 972 | -13 |