Heinz
Joined04.12.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1374 | 55 | 1457 |
| Team | Gold | 1291 | 408 | 1370 |
| 1v1 | Silver | 1110 | 6 | 1123 |
| Total | - | 3777 | 469 | 3951 |
Progression
Statistics
| Left turns | 147 k | Right turns | 140 k |
|---|---|---|---|
| Longest round | 148 s | Survival rate | 65.94 % |
| Distance | 5571 m | Powerups | 10.8 k |
| Holes | 8925 | Jumps | 92 |
| Kills | 1259 | Level | 26 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-05-14 18:17:54 UTC+2 | John Dehre | Team | Thin | 2/2 | 1293 | -17 | |
| 2026-04-24 12:32:46 UTC+2 | Jegerfis's game | FFA | Basic | 2/4 | 1381 | -1 |