Heinz
Joined04.12.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1384 | 52 | 1457 |
| Team | Gold | 1332 | 407 | 1370 |
| 1v1 | Silver | 1110 | 6 | 1123 |
| Total | - | 3827 | 465 | 3951 |
Progression
Statistics
| Left turns | 145 k | Right turns | 139 k |
|---|---|---|---|
| Longest round | 148 s | Survival rate | 65.91 % |
| Distance | 5524 m | Powerups | 10.7 k |
| Holes | 8861 | Jumps | 91 |
| Kills | 1249 | Level | 26 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-03-05 15:08:08 UTC+1 | THINDER | Team | Thin | 2/2 | 1333 | -31 |