UCB|JB
Joined22.01.2023
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1176 | 608 | 1308 |
Team | Silver | 1047 | 80 | 1212 |
1v1 | Silver | 1126 | 19 | 1140 |
Total | - | 3351 | 707 | 3552 |
Progression
Statistics
Left turns | 172 k | Right turns | 181 k |
---|---|---|---|
Longest round | 89 s | Survival rate | 65.42 % |
Distance | 6562 m | Powerups | 11.6 k |
Holes | 2793 | Jumps | 326 |
Kills | 2109 | Level | 29 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2025-02-27 18:45:19 UTC+1 | --JOIN--AND--PLAY--COOKIES-- | FFA | Special | 6/7 | 1182 | -9 | |
2025-02-27 18:32:52 UTC+1 | --JOIN--AND--PLAY--COOKIES-- | FFA | Special | 5/6 | 1191 | -13 |