NTH|JCP
Joined18.06.2022
United Kingdom
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 934 | 166 | 1148 |
Team | Silver | 1050 | 17 | 1113 |
1v1 | Silver | 1117 | 44 | 1193 |
Total | - | 3103 | 227 | 3263 |
Progression
Statistics
Left turns | 62.4 k | Right turns | 65.1 k |
---|---|---|---|
Longest round | 175 s | Survival rate | 60.50 % |
Distance | 3245 m | Powerups | 7172 |
Holes | 1839 | Jumps | 122 |
Kills | 549 | Level | 19 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|