NTH|JCP
Joined18.06.2022
United Kingdom
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 934 | 166 | 1148 |
| Team | Silver | 1050 | 17 | 1113 |
| 1v1 | Silver | 1137 | 47 | 1193 |
| Total | - | 3122 | 230 | 3455 |
Progression
Statistics
| Left turns | 63.7 k | Right turns | 66.5 k |
|---|---|---|---|
| Longest round | 175 s | Survival rate | 60.94 % |
| Distance | 3320 m | Powerups | 7437 |
| Holes | 1857 | Jumps | 122 |
| Kills | 558 | Level | 19 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|