Kiwi
Joined04.08.2022
Germany
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 700 | 0 | 700 |
Team | Silver | 1023 | 10 | 1101 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2423 | 10 | 2501 |
Progression
Statistics
Left turns | 2648 | Right turns | 2073 |
---|---|---|---|
Longest round | 44 s | Survival rate | 44.34 % |
Distance | 147 m | Powerups | 242 |
Holes | 13 | Jumps | 4 |
Kills | 26 | Level | 4 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|