Legend
Joined19.10.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 966 | 165 | 1192 |
| Team | Iron | 835 | 4 | 846 |
| 1v1 | Bronze | 924 | 4 | 924 |
| Total | - | 2726 | 173 | 2962 |
Progression
Statistics
| Left turns | 42.1 k | Right turns | 38.1 k |
|---|---|---|---|
| Longest round | 139 s | Survival rate | 49.33 % |
| Distance | 1397 m | Powerups | 1895 |
| Holes | 1593 | Jumps | 64 |
| Kills | 304 | Level | 15 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-10-03 21:30:34 UTC+2 | tour practise | FFA | Thin | 9/9 | 973 | -3 | |
| 2026-10-03 21:11:00 UTC+2 | tour practise | FFA | Thin | 6/8 | 976 | +17 | |
| 2026-10-03 20:50:41 UTC+2 | tour practise | FFA | Thin | 8/8 | 958 | -2 |