MC
Joined10.05.2023
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1274 | 188 | 1548 |
| Team | Gold | 1317 | 15 | 1329 |
| 1v1 | Silver | 1003 | 4 | 1006 |
| Total | - | 3594 | 207 | 3884 |
Progression
Statistics
| Left turns | 57.8 k | Right turns | 59.0 k |
|---|---|---|---|
| Longest round | 147 s | Survival rate | 73.59 % |
| Distance | 2485 m | Powerups | 4022 |
| Holes | 3176 | Jumps | 50 |
| Kills | 671 | Level | 17 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-11-10 14:18:08 UTC+1 | SZPIL | FFA | Basic | 3/7 | 1272 | -8 | |
| 2026-11-06 13:05:45 UTC+1 | ANIOŁ PAŃSKI | FFA | Basic | 1/8 | 1283 | +15 |