ORIO|NoaAvital
Joined11.12.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 916 | 61 | 1039 |
| Team | Bronze | 892 | 7 | 900 |
| 1v1 | Iron | 700 | 0 | 700 |
| Total | - | 2509 | 68 | 2639 |
Progression
Statistics
| Left turns | 9331 | Right turns | 9358 |
|---|---|---|---|
| Longest round | 68 s | Survival rate | 50.62 % |
| Distance | 458 m | Powerups | 284 |
| Holes | 166 | Jumps | 31 |
| Kills | 119 | Level | 9 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-10-28 20:06:09 UTC+1 | Laatste | FFA | Special | 13/15 | 926 | -14 |