OnlyTeam's
Joined24.09.2022
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1210 | 76 | 1320 |
| Team | Bronze | 897 | 1972 | 1719 |
| 1v1 | Silver | 1028 | 15 | 1074 |
| Total | - | 3136 | 2063 | 4113 |
Progression
Statistics
| Left turns | 1035 k | Right turns | 1085 k |
|---|---|---|---|
| Longest round | 204 s | Survival rate | 59.62 % |
| Distance | 26.1 km | Powerups | 46.9 k |
| Holes | 43.7 k | Jumps | 597 |
| Kills | 5355 | Level | 59 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|