Patefon
Joined12.02.2022
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Platinum | 1499 | 566 | 1782 |
| Team | Gold | 1321 | 2855 | 1876 |
| 1v1 | Silver | 1061 | 13 | 1067 |
| Total | - | 3883 | 3434 | 4725 |
Progression
Statistics
| Left turns | 1356 k | Right turns | 1453 k |
|---|---|---|---|
| Longest round | 211 s | Survival rate | 63.54 % |
| Distance | 45.3 km | Powerups | 79.7 k |
| Holes | 102 k | Jumps | 1042 |
| Kills | 10.9 k | Level | 75 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-11-19 18:36:10 UTC+1 | OldSchoolin ⚔️ | FFA | Special | 3/11 | 1500 | +9 |