HUIL|PeetersPeeters
Joined21.12.2023
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1363 | 190 | 1441 |
| Team | Silver | 1082 | 23 | 1177 |
| 1v1 | Iron | 841 | 3 | 846 |
| Total | - | 3287 | 216 | 3464 |
Progression
Statistics
| Left turns | 46.9 k | Right turns | 43.4 k |
|---|---|---|---|
| Longest round | 103 s | Survival rate | 60.51 % |
| Distance | 1950 m | Powerups | 2004 |
| Holes | 1596 | Jumps | 88 |
| Kills | 631 | Level | 16 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-04-20 11:24:02 UTC+2 | smollsloenkie | FFA | Special | 1/8 | 1363 | +14 | |
| 2026-03-26 10:38:54 UTC+1 | ONCSrijsloenkie | Team | Special | 2/6 | 1096 | +25 |