Phase
Joined06.03.2022
United Kingdom
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 757 | 3 | 817 |
Team | Iron | 704 | 3 | 788 |
1v1 | Iron | 700 | 1 | 738 |
Total | - | 2162 | 7 | 2320 |
Progression
Statistics
Left turns | 740 | Right turns | 673 |
---|---|---|---|
Longest round | 36 s | Survival rate | 25.38 % |
Distance | 31 m | Powerups | 88 |
Holes | 46 | Jumps | 0 |
Kills | 6 | Level | 3 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2025-03-17 22:00:13 UTC+1 | COME&PLAY | FFA | Special | 5/8 | 754 | +55 |