SuerteMD
Joined03.07.2024
Poland
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Gold | 1280 | 11 | 1289 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2680 | 11 | 2689 |
Progression
Statistics
Left turns | 4122 | Right turns | 3573 |
---|---|---|---|
Longest round | 110 s | Survival rate | 74.07 % |
Distance | 128 m | Powerups | 166 |
Holes | 65 | Jumps | 3 |
Kills | 45 | Level | 4 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|