SuperAwesomeDude
Joined07.01.2023
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1292 | 33 | 1405 |
| Team | Silver | 1090 | 22 | 1209 |
| 1v1 | Iron | 787 | 1 | 789 |
| Total | - | 3170 | 56 | 3404 |
Progression
Statistics
| Left turns | 15.6 k | Right turns | 15.0 k |
|---|---|---|---|
| Longest round | 153 s | Survival rate | 58.96 % |
| Distance | 627 m | Powerups | 941 |
| Holes | 1129 | Jumps | 22 |
| Kills | 183 | Level | 9 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|