Suttyó
Joined03.02.2023
Hungary
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 993 | 1104 | 1089 |
| Team | Iron | 744 | 172 | 1025 |
| 1v1 | Silver | 1017 | 158 | 1034 |
| Total | - | 2755 | 1434 | 3149 |
Progression
Statistics
| Left turns | 215 k | Right turns | 212 k |
|---|---|---|---|
| Longest round | 185 s | Survival rate | 52.05 % |
| Distance | 13.2 km | Powerups | 19.8 k |
| Holes | 3253 | Jumps | 738 |
| Kills | 2340 | Level | 41 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-06-17 18:15:43 UTC+2 | kaende's game | FFA | Special | 4/6 | 1003 | +6 |