Whatever
Joined23.04.2022
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 962 | 319 | 1439 |
Team | Iron | 700 | 364 | 1157 |
1v1 | Bronze | 995 | 94 | 1334 |
Total | - | 2657 | 777 | 3648 |
Progression
Statistics
Left turns | 243 k | Right turns | 237 k |
---|---|---|---|
Longest round | 117 s | Survival rate | 61.35 % |
Distance | 17.3 km | Powerups | 54.7 k |
Holes | 5877 | Jumps | 350 |
Kills | 2715 | Level | 31 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|