____
Joined24.02.2022
Peru
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 934 | 117 | 1226 |
| Team | Iron | 829 | 95 | 1144 |
| 1v1 | Bronze | 926 | 42 | 1162 |
| Total | - | 2691 | 254 | 3533 |
Progression
Statistics
| Left turns | 79.8 k | Right turns | 83.1 k |
|---|---|---|---|
| Longest round | 141 s | Survival rate | 59.14 % |
| Distance | 3299 m | Powerups | 6586 |
| Holes | 3451 | Jumps | 85 |
| Kills | 658 | Level | 18 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|