admiral
Joined13.03.2022
United States
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1329 | 1743 | 1448 |
| Team | Bronze | 915 | 5500 | 1293 |
| 1v1 | Silver | 1006 | 172 | 1020 |
| Total | - | 3251 | 7415 | 3761 |
Progression
Statistics
| Left turns | 2494 k | Right turns | 2879 k |
|---|---|---|---|
| Longest round | 169 s | Survival rate | 55.61 % |
| Distance | 72.0 km | Powerups | 131 k |
| Holes | 143 k | Jumps | 1769 |
| Kills | 16.6 k | Level | 104 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|