andrras
Joined29.04.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1123 | 15 | 1134 |
| Team | Silver | 1186 | 16 | 1222 |
| 1v1 | Bronze | 896 | 3 | 900 |
| Total | - | 3206 | 34 | 3257 |
Progression
Statistics
| Left turns | 9607 | Right turns | 10.2 k |
|---|---|---|---|
| Longest round | 57 s | Survival rate | 57.26 % |
| Distance | 728 m | Powerups | 2502 |
| Holes | 171 | Jumps | 3 |
| Kills | 221 | Level | 7 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|