andrras
Joined29.04.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1123 | 15 | 1134 |
| Team | Gold | 1213 | 16 | 1222 |
| 1v1 | Bronze | 896 | 3 | 900 |
| Total | - | 3234 | 34 | 3257 |
Progression
Statistics
| Left turns | 9607 | Right turns | 10.2 k |
|---|---|---|---|
| Longest round | 57 s | Survival rate | 57.26 % |
| Distance | 728 m | Powerups | 2502 |
| Holes | 171 | Jumps | 3 |
| Kills | 221 | Level | 7 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-02-01 23:04:48 UTC+1 | foregone PT.2 | Team | Custom Powerups | 2/2 | 1215 | -6 | |
| 2026-02-01 22:58:07 UTC+1 | foregone PT.2 | Team | Custom Powerups | 2/2 | 1222 | +8 |