awoher321_23461
Joined06.05.2026
Austria
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 938 | 228 | 1085 |
| Team | Silver | 1154 | 13 | 1158 |
| 1v1 | Bronze | 933 | 30 | 1035 |
| Total | - | 3026 | 271 | 3279 |
Progression
Statistics
| Left turns | 47.5 k | Right turns | 45.4 k |
|---|---|---|---|
| Longest round | 135 s | Survival rate | 50.97 % |
| Distance | 2295 m | Powerups | 2935 |
| Holes | 994 | Jumps | 153 |
| Kills | 381 | Level | 17 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-11-05 13:28:05 UTC+1 | Come IN :) | 1v1 | Special | 2/2 | 938 | -18 | |
| 2026-11-05 12:48:16 UTC+1 | Raz's game | FFA | Special | 6/7 | 940 | +4 |