benjamin02102004
Joined12.12.2023
France
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1042 | 54 | 1056 |
Team | Bronze | 864 | 42 | 1087 |
1v1 | Silver | 1051 | 16 | 1056 |
Total | - | 2958 | 112 | 3130 |
Progression
Statistics
Left turns | 18.9 k | Right turns | 17.6 k |
---|---|---|---|
Longest round | 74 s | Survival rate | 52.99 % |
Distance | 1137 m | Powerups | 2061 |
Holes | 323 | Jumps | 24 |
Kills | 166 | Level | 11 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-11-16 17:35:59 UTC+1 | pula | Team | Special | 2/2 | 865 | -6 |