clerzzz_
Joined26.03.2025
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 917 | 159 | 1118 |
| Team | Iron | 790 | 2 | 785 |
| 1v1 | Iron | 807 | 2 | 812 |
| Total | - | 2515 | 163 | 2717 |
Progression
Statistics
| Left turns | 36.4 k | Right turns | 37.4 k |
|---|---|---|---|
| Longest round | 182 s | Survival rate | 63.52 % |
| Distance | 2053 m | Powerups | 12.2 k |
| Holes | 2417 | Jumps | 448 |
| Kills | 242 | Level | 16 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|