ð“€¹|coKe
Joined12.02.2023
New Zealand
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1171 | 202 | 1412 |
Team | Silver | 1185 | 45 | 1386 |
1v1 | Silver | 1102 | 16 | 1239 |
Total | - | 3459 | 263 | 3913 |
Progression
Statistics
Left turns | 73.8 k | Right turns | 78.6 k |
---|---|---|---|
Longest round | 79 s | Survival rate | 63.33 % |
Distance | 6359 m | Powerups | 18.6 k |
Holes | 558 | Jumps | 93 |
Kills | 1262 | Level | 18 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|