cskaralabe
Joined03.11.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1341 | 101 | 1359 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Gold | 1200 | 33 | 1210 |
| Total | - | 3241 | 134 | 3269 |
Progression
Statistics
| Left turns | 49.4 k | Right turns | 47.9 k |
|---|---|---|---|
| Longest round | 181 s | Survival rate | 82.35 % |
| Distance | 2384 m | Powerups | 5488 |
| Holes | 1257 | Jumps | 27 |
| Kills | 348 | Level | 15 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-10-29 19:55:30 UTC+1 | bandi's game | 1v1 | Basic | 1/2 | 1210 | +14 |