NTNU|curvefelix
Joined16.01.2023
Norway
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1129 | 341 | 1291 |
| Team | Silver | 1179 | 29 | 1273 |
| 1v1 | Bronze | 996 | 7 | 1005 |
| Total | - | 3305 | 377 | 3570 |
Progression
Statistics
| Left turns | 69.7 k | Right turns | 69.4 k |
|---|---|---|---|
| Longest round | 135 s | Survival rate | 52.06 % |
| Distance | 3387 m | Powerups | 4057 |
| Holes | 1962 | Jumps | 105 |
| Kills | 1068 | Level | 22 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|