friendly_neighbourhood_entity
Joined03.10.2026
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Iron | 806 | 3 | 821 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Iron | 700 | 0 | 700 |
| Total | - | 2206 | 3 | 2221 |
Progression
Statistics
| Left turns | 1040 | Right turns | 922 |
|---|---|---|---|
| Longest round | 148 s | Survival rate | 59.28 % |
| Distance | 44 m | Powerups | 344 |
| Holes | 22 | Jumps | 7 |
| Kills | 8 | Level | 2 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|