ARU|grzybi
Joined26.01.2025
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1350 | 144 | 1522 |
| Team | Gold | 1266 | 27 | 1310 |
| 1v1 | Silver | 1120 | 10 | 1133 |
| Total | - | 3737 | 181 | 3966 |
Progression
Statistics
| Left turns | 40.9 k | Right turns | 40.0 k |
|---|---|---|---|
| Longest round | 191 s | Survival rate | 62.71 % |
| Distance | 2013 m | Powerups | 3795 |
| Holes | 1152 | Jumps | 32 |
| Kills | 927 | Level | 16 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-03-25 19:16:33 UTC+1 | grzybi's game | FFA | Basic | 4/9 | 1345 | -7 | |
| 2026-03-25 19:07:47 UTC+1 | grzybi's game | FFA | Basic | 1/7 | 1352 | +16 |