ingobingo
Joined18.12.2024
Namibia
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 795 | 2 | 797 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2195 | 2 | 2197 |
Progression
Statistics
Left turns | 213 | Right turns | 224 |
---|---|---|---|
Longest round | 31 s | Survival rate | 42.83 % |
Distance | 10 m | Powerups | 17 |
Holes | 6 | Jumps | 2 |
Kills | 3 | Level | 2 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-12-18 11:58:28 UTC+1 | Leroy's game | FFA | Basic | 6/8 | 797 | +47 | |
2024-12-18 11:41:48 UTC+1 | Die Anakonda's game | FFA | Basic | 8/8 | 750 | +50 |