leon..
Joined17.12.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1161 | 14 | 1173 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Iron | 773 | 2 | 787 |
| Total | - | 2635 | 16 | 2660 |
Progression
Statistics
| Left turns | 2564 | Right turns | 2570 |
|---|---|---|---|
| Longest round | 69 s | Survival rate | 43.11 % |
| Distance | 124 m | Powerups | 294 |
| Holes | 33 | Jumps | 6 |
| Kills | 35 | Level | 5 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-04-28 14:13:38 UTC+2 | Andreas's game | FFA | Special | 2/3 | 1161 | +13 | |
| 2026-04-22 14:29:59 UTC+2 | Andreas's game | FFA | Special | 3/3 | 1152 | -19 |