lewis
Joined09.04.2025
United Kingdom
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1026 | 8 | 1033 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Iron | 742 | 1 | 750 |
| Total | - | 2469 | 9 | 2483 |
Progression
Statistics
| Left turns | 1629 | Right turns | 1624 |
|---|---|---|---|
| Longest round | 76 s | Survival rate | 31.46 % |
| Distance | 75 m | Powerups | 143 |
| Holes | 30 | Jumps | 6 |
| Kills | 21 | Level | 5 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|