lison
Joined12.02.2022
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1121 | 84 | 1498 |
Team | Silver | 1185 | 616 | 1724 |
1v1 | Bronze | 965 | 8 | 1049 |
Total | - | 3273 | 708 | 4237 |
Progression
Statistics
Left turns | 362 k | Right turns | 340 k |
---|---|---|---|
Longest round | 233 s | Survival rate | 70.38 % |
Distance | 10.5 km | Powerups | 20.1 k |
Holes | 24.5 k | Jumps | 169 |
Kills | 2252 | Level | 35 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|