m.j
Joined15.02.2022
Sweden
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 978 | 11 | 1208 |
Team | Silver | 1150 | 473 | 1728 |
1v1 | Bronze | 859 | 5 | 962 |
Total | - | 2987 | 489 | 3783 |
Progression
Statistics
Left turns | 202 k | Right turns | 207 k |
---|---|---|---|
Longest round | 180 s | Survival rate | 68.41 % |
Distance | 7092 m | Powerups | 13.1 k |
Holes | 13.2 k | Jumps | 80 |
Kills | 1281 | Level | 29 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|