pardon_sheep
Joined19.05.2024
Ireland
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 808 | 3 | 820 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 818 | 3 | 831 |
Total | - | 2327 | 6 | 2351 |
Progression
Statistics
Left turns | 859 | Right turns | 1056 |
---|---|---|---|
Longest round | 108 s | Survival rate | 23.09 % |
Distance | 45 m | Powerups | 154 |
Holes | 13 | Jumps | 5 |
Kills | 2 | Level | 4 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|