BOOB|schoenay
Joined19.03.2024
Australia
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1120 | 381 | 1236 |
| Team | Bronze | 878 | 56 | 1070 |
| 1v1 | Bronze | 981 | 16 | 1010 |
| Total | - | 2981 | 453 | 3316 |
Progression
Statistics
| Left turns | 65.9 k | Right turns | 69.2 k |
|---|---|---|---|
| Longest round | 166 s | Survival rate | 51.26 % |
| Distance | 3474 m | Powerups | 4487 |
| Holes | 2735 | Jumps | 217 |
| Kills | 1021 | Level | 24 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2025-12-03 13:20:11 UTC+1 | illegale pauze sloenker | FFA | Special | 5/6 | 1126 | +0 | |
| 2025-12-02 14:21:26 UTC+1 | Pre-pre Sigmaklaas Sloenkeren | FFA | Special | 5/9 | 1125 | +0 |