BOOB|schoenay
Joined19.03.2024
Australia
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1181 | 387 | 1236 |
| Team | Bronze | 910 | 57 | 1070 |
| 1v1 | Bronze | 981 | 16 | 1010 |
| Total | - | 3073 | 460 | 3316 |
Progression
Statistics
| Left turns | 67.2 k | Right turns | 70.7 k |
|---|---|---|---|
| Longest round | 166 s | Survival rate | 51.28 % |
| Distance | 3542 m | Powerups | 4564 |
| Holes | 2796 | Jumps | 218 |
| Kills | 1046 | Level | 24 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-03-03 22:26:50 UTC+1 | Lustrum theme sloenker | FFA | Special | 4/9 | 1181 | +0 | |
| 2026-03-03 22:16:38 UTC+1 | Lustrum theme sloenker | Team | Special | 1/3 | 910 | +0 |